Passthrough quality is 4K on every tier. What changes as you go up is how many destinations you can run at once, how much you can record, and how your team works together.
Free
Multistream to 2 destinations, free forever.
A taste of multistreaming
Standard
For creators going live regularly.
Everything in Free, plus
Professional
Full HD Studio, longer recordings, more room.
Everything in Standard, plus
Business
Longer retention, priority support, and more room to scale.
Everything in Professional, plus
Enterprise
Every number below is per plan, all five tiers side by side.
| Compare plans | Free | Standard | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Multistreaming | |||||
| Simultaneous destinations | 2 | 3 | 5 | 8 | Custom |
| Encoder integrations (OBS, Zoom, and more) | Included | Included | Included | Included | Included |
| Passthrough ingest quality | 4K · 2160p | 4K · 2160p | 4K · 2160p | 4K · 2160p | 4K · 2160p |
| Cross-platform chat | Included | Included | Included | Included | Included |
| Live health monitor | Included | Included | Included | Included | Included |
| Encrypted RTMPS | Included | Included | Included | Included | Included |
| Stream analytics | Not included | Included | Included | Included | Included |
| Cloud recordings | Not included | Included | Included | Included | Included |
| Recording length | Not included | 6 hrs/stream | 10 hrs/stream | 10 hrs/stream | Custom |
| Recording storage window | Not included | 15 days | 15 days | 30 days | Custom |
| Custom RTMP channels | Not included | Included | Included | Included | Included |
| Studio | |||||
| On-screen participants | 6 | 10 | 10 | 10 | Custom |
| Studio output quality | HD 720p | HD 720p | Full HD 1080p | Full HD 1080p | Full HD 1080p |
| Customizable scenes | Included | Included | Included | Included | Included |
| Overlays and backgrounds | Included | Included | Included | Included | Included |
| QR codes | Included | Included | Included | Included | Included |
| Scrolling ticker | Included | Included | Included | Included | Included |
| Custom layouts | Included | Included | Included | Included | Included |
| No CastFork watermark | Not included | Included | Included | Included | Included |
| Dedicated infrastructure | Not included | Not included | Not included | Not included | Included |
| Team | |||||
| Included team seats | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Additional team seat | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Priority support | Not included | Not included | Not included | Included | Included |
| Dedicated support | Not included | Not included | Not included | Not included | Included |
| Team onboarding | Not included | Not included | Not included | Not included | Included |
| Security review | Not included | Not included | Not included | Not included | Included |
Built for every kind of broadcast
If your question isn't here, our support team can help before you commit to anything.
Billing
Plans and limits
Streaming and Studio
No credit card to get going. Add a plan the moment you need a third destination or a longer recording window.